David V.'s GoldenEye LTK Times

Stage LTK DLTK
Dam 5:39 / 7 pts / 91st Video 21:10 / 78 pts / 20th Video
Facility 2:56 / 0 pts / 132nd Video 3:34 / 49 pts / 49th Video
Runway 1:34 / 10 pts / 88th Video 2:42 / 52 pts / 46th Video
Surface 1 4:58 / 34 pts / 64th Video 6:21 / 73 pts / 25th Video
Bunker 1 1:52 / 10 pts / 88th Video 6:28 / 71 pts / 27th Video
Silo 7:22 / 10 pts / 88th Video 8:27 / 92 pts / 6th Video
Frigate 1:49 / 0 pts / 106th Video 9:53 / 56 pts / 42nd Video
Surface 2 2:06 / 1 pts / 97th Video 2:30 / 18 pts / 80th Video
Bunker 2 8:11 / 1 pts / 97th Video 28:04 / 75 pts / 23rd Video
Statue 3:18 / 14 pts / 84th Video 3:11 / 60 pts / 38th Video
Archives 1:17 / 0 pts / 107th Video 1:26 / 53 pts / 45th Video
Streets 5:34 / 67 pts / 31st Video 6:52 / 86 pts / 12th Video
Depot 1:24 / 23 pts / 75th Video 23:55 / 65 pts / 33rd Video
Train 4:57 / 58 pts / 40th Video 46:40 / 85 pts / 13th Video
Jungle 14:32 / 45 pts / 53rd Video 25:16 / 80 pts / 18th Video
Control 10:55 / 36 pts / 62nd Video 20:52 / 83 pts / 15th Video
Caverns 6:58 / 57 pts / 41st Video 37:52 / 79 pts / 19th Video
Cradle 0:44 / 0 pts / 130th Video 10:58 / 68 pts / 30th Video
Aztec 8:33 / 29 pts / 69th Video 23:54 / 76 pts / 22nd Video
Egypt 1:07 / 10 pts / 88th Video 1:50 / 69 pts / 29th Video
Totals 1:35:46 (0) / 412 pts 4:51:55 (0) / 1368 pts

Overall Combined Time: 6:27:41 (0) (11th)

Overall Combined Points: 1780 points (27th)