Jakob Birkenes's GoldenEye LTK Times
Stage | LTK | DLTK |
---|---|---|
Dam | N/A | N/A |
Facility | 1:24 / 52 pts / 46th Video | 2:33 / 72 pts / 26th Video |
Runway | N/A | N/A |
Surface 1 | N/A | N/A |
Bunker 1 | 1:40 / 28 pts / 70th Video | N/A |
Silo | N/A | N/A |
Frigate | N/A | N/A |
Surface 2 | N/A | N/A |
Bunker 2 | N/A | N/A |
Statue | N/A | N/A |
Archives | N/A | N/A |
Streets | N/A | N/A |
Depot | 1:11 / 55 pts / 43rd Video | N/A |
Train | N/A | N/A |
Jungle | N/A | N/A |
Control | N/A | N/A |
Caverns | N/A | N/A |
Cradle | 0:35 / 55 pts / 43rd Video | N/A |
Aztec | N/A | N/A |
Egypt | N/A | N/A |
Totals | 4:50 (16) / 190 pts | 2:33 (19) / 72 pts |
Overall Combined Time: 7:23 (35) (150th)
Overall Combined Points: 262 points (109th)