Chris Allan's GoldenEye Times

Stage Agent Secret Agent 00 Agent
Dam 0:57 / 0 pts / 827th 1:36 / 0 pts / 602nd 2:48 / 0 pts / 430th
Facility 0:58 / 0 pts / 436th 1:14 / 0 pts / 344th 1:17 / 0 pts / 324th
Runway 0:25 / 0 pts / 689th 0:30 / 0 pts / 522nd 0:47 / 0 pts / 333rd
Surface 1 1:15 / 0 pts / 617th 2:17 / 0 pts / 501st 2:20 / 0 pts / 471st
Bunker 1 0:20 / 0 pts / 584th 0:51 / 0 pts / 517th 2:46 / 0 pts / 434th
Silo 1:31 / 0 pts / 461st 2:39 / 0 pts / 402nd 5:10 / 0 pts / 411th
Frigate 0:35 / 0 pts / 473rd 2:06 / 0 pts / 481st 3:35 / 0 pts / 486th
Surface 2 0:58 / 0 pts / 438th 1:23 / 0 pts / 367th 2:17 / 0 pts / 390th
Bunker 2 0:34 / 0 pts / 532nd 1:44 / 0 pts / 355th 9:38 / 0 pts / 483rd
Statue 2:41 / 0 pts / 411th 2:41 / 0 pts / 378th 2:40 / 0 pts / 361st
Archives 0:21 / 0 pts / 520th 1:06 / 0 pts / 348th 1:06 / 0 pts / 336th
Streets 1:22 / 0 pts / 678th 2:36 / 0 pts / 598th 2:57 / 0 pts / 551st
Depot 0:31 / 0 pts / 616th 1:03 / 0 pts / 391st 3:27 / 0 pts / 514th
Train 1:47 / 0 pts / 448th 3:11 / 0 pts / 372nd 4:36 / 0 pts / 355th
Jungle 1:21 / 0 pts / 371st 2:07 / 0 pts / 294th 3:36 / 0 pts / 273rd
Control 5:19 / 0 pts / 522nd 7:28 / 0 pts / 430th 9:54 / 0 pts / 439th
Caverns 1:09 / 0 pts / 503rd 5:25 / 0 pts / 379th 8:09 / 0 pts / 386th
Cradle 1:03 / 0 pts / 577th 1:33 / 0 pts / 489th 3:30 / 0 pts / 571st
Aztec 4:03 / 0 pts / 507th 7:04 / 0 pts / 461st 7:15 / 0 pts / 373rd
Egypt 0:57 / 0 pts / 301st 1:09 / 0 pts / 416th 1:13 / 0 pts / 441st
Totals 28:07 / 0 pts 49:43 / 0 pts 1:19:01 / 0 pts

Overall Combined Time: 2:36:51 (388th)

Overall Combined Points: 0 points (348th)