dataDyne Central - Defection
LTK
Dark LTK
Rank | Player | Time/Points |
---|---|---|
1 | Big Bossman | 1:23/100 Video |
2 | Icy | 1:27/97 Video |
3 | MouserScribe | 1:29/95 Video |
4 | Lake Demon | 1:38/94 Video |
4 | Pauliwood | 1:38/94 Video |
6 | Swiss | 1:44/92 Video |
6 | Flickerform | 1:44/92 Video |
8 | Illu | 1:47/90 Video |
9 | Deep Darkness | 1:48/89 Video |
10 | Sam Fisher | 1:54/88 Video |
11 | Ose | 1:55/87 Video |
12 | MW | 2:02/86 Video |
13 | Perna | 2:04/85 Video |
14 | nv | 2:06/84 Video |
15 | Dildonius | 2:11/83 Video |
16 | Dr. Light | 2:18/82 Video |
17 | speedruntrainer | 3:19/81 Video |
18 | Mg | 5:12/80 Video |
19 | David Cliff | 6:47/79 Video |
20 | Axel Z | 13:42/78 Video |
21 | dUGG | 21:23/77 Video |
22 | Quirky | 21:46/76 Video |
