Maian SOS
LTK
Rank | Player | Time/Points |
---|---|---|
1 | Flickerform | 2:19/100 Video |
1 | Perfect Ace | 2:19/100 Video |
3 | Pauliwood | 2:20/95 Video |
4 | Big Bossman | 2:23/94 Video |
5 | Icy | 2:29/93 Video |
6 | Lake Demon | 2:32/92 Video |
7 | Dr. Light | 2:36/91 Video |
8 | Deep Darkness | 3:33/90 Video |
9 | PerfectDarklich | 3:36/89 Video |
10 | Axel Z | 4:25/88 Video |
11 | ExpertGamer | 4:37/87 |
12 | Perna | 4:47/86 Video |
13 | Mg | 4:51/85 |
14 | Hindu | 4:56/84 Comments |
15 | Justin Thomas | 5:11/83 |
15 | punjab | 5:11/83 |
17 | Pernicious P | 5:16/81 |
18 | Sam Fisher | 5:19/80 Video |
19 | David Cliff | 6:23/79 Video |
20 | Dildonius | 6:30/78 Video |
21 | chuck | 7:03/77 Video |
22 | Banz | 7:51/76 Video |
23 | DarkAko | 8:26/75 |
24 | ZAZKEN | 8:36/74 Comments |
25 | dUGG | 8:52/73 Video |
26 | Quirky | 9:13/72 Video |
27 | SamSim | 9:49/71 Comments |
28 | Seanjohn | 10:06/70 Video |
29 | nv | 10:39/69 Video |
30 | Sucram | 16:06/68 |
Dark LTK
Rank | Player | Time/Points |
---|---|---|
1 | Flickerform | 2:59/100 Video |
2 | Big Bossman | 3:05/97 Video |
3 | Icy | 3:37/95 Video |
4 | Pauliwood | 3:40/94 Video |
5 | Dr. Light | 4:31/93 Video |
6 | Deep Darkness | 7:06/92 Video |
7 | Axel Z | 7:10/91 Video |
8 | Dildonius | 7:36/90 Video |
9 | dUGG | 9:29/89 Video |
10 | Quirky | 11:40/88 Video |
11 | Mahrla | 11:46/87 Video |
12 | Swiss | 12:08/86 Video |
13 | David Cliff | 12:43/85 Video |
14 | ZAZKEN | 17:29/84 |
