Carrington Villa - Hostage One
LTK
Rank | Player | Time/Points |
---|---|---|
1 | Flickerform | 1:45/100 Video |
2 | Perna | 1:47/97 Video |
3 | Lake Demon | 2:02/95 Video |
4 | Pauliwood | 2:03/94 Video |
5 | Big Bossman | 2:07/93 Video |
6 | Icy | 2:26/92 Video |
7 | Dr. Light | 2:36/91 Video |
8 | Taka | 2:42/90 |
9 | Deep Darkness | 2:47/89 Video |
10 | JugadorJ3 | 2:49/88 Comments |
11 | ExpertGamer | 2:58/87 |
12 | Dildonius | 3:02/86 Video |
12 | Justin Thomas | 3:02/86 Comments |
14 | Pernicious P | 3:16/84 |
15 | Axel Z | 3:36/83 Video |
16 | chuck | 3:45/82 Video |
17 | Otto Oksman | 4:47/81 Video |
18 | Mg | 5:44/80 |
19 | punjab | 5:52/79 |
20 | nv | 6:04/78 Video |
21 | Octoinky | 6:27/77 Comments |
22 | DarkAko | 6:57/76 |
23 | darkZIP | 7:45/75 Comments |
24 | Seanjohn | 8:18/74 Video |
25 | Sucram | 8:23/73 Comments |
26 | Sam Fisher | 8:41/72 Video |
27 | David Cliff | 9:03/71 Video |
28 | Quirky | 9:52/70 Video |
29 | SamSim | 10:52/69 Comments |
30 | dUGG | 11:15/68 Video |
31 | Greatmax | 18:27/67 Video |
Dark LTK
Rank | Player | Time/Points |
---|---|---|
1 | Perna | 2:53/100 Video |
2 | Flickerform | 2:56/97 Video |
3 | Pauliwood | 3:16/95 Video |
4 | Big Bossman | 3:26/94 Video |
5 | Icy | 4:01/93 Video |
6 | Deep Darkness | 4:08/92 Video |
7 | Dildonius | 7:07/91 Video |
8 | Dr. Light | 8:10/90 Video |
9 | Taka | 8:41/89 Comments |
10 | Axel Z | 12:39/88 Video |
11 | David Cliff | 13:26/87 Video |
12 | dUGG | 17:23/86 Video |
13 | nv | 17:30/85 Video |
14 | Quirky | 17:34/84 Video |
15 | Seanjohn | 19:47/83 Video |
