Carrington Institute - Defense
LTK
Rank | Player | Time/Points |
---|---|---|
1 | Big Bossman | 1:33/100 Video |
2 | Lake Demon | 1:34/97 Video |
3 | Flickerform | 1:36/95 Video |
4 | Pauliwood | 1:37/94 Video |
4 | Dr. Light | 1:37/94 Video |
6 | Mg | 1:46/92 Video |
6 | Icy | 1:46/92 Video |
8 | JugadorJ3 | 2:05/90 Comments |
9 | Justin Thomas | 2:06/89 Comments |
10 | Deep Darkness | 2:12/88 Video |
10 | ExpertGamer | 2:12/88 |
12 | captZEEbo | 2:17/86 Video |
13 | Wabs | 2:20/85 |
14 | punjab | 2:21/84 |
15 | Pernicious P | 2:27/83 |
16 | Sam Fisher | 2:28/82 Video |
17 | chuck | 2:30/81 |
18 | Sacred Razor | 2:33/80 Video |
19 | Axel Z | 2:34/79 Video |
20 | SamSim | 2:38/78 Comments |
21 | Hindu | 2:47/77 |
22 | Sucram | 2:49/76 |
23 | ZAZKEN | 2:52/75 |
24 | Adam Miller | 3:02/74 |
25 | dUGG | 3:06/73 Video |
25 | David Cliff | 3:06/73 Video |
27 | Yako | 3:09/71 |
28 | barsam2 | 3:10/70 Comments |
29 | Quirky | 3:21/69 Video |
30 | Ngamer | 4:12/68 Comments |
31 | Greatmax | 4:26/67 Video |
32 | Octoinky | 4:35/66 |
Dark LTK
Rank | Player | Time/Points |
---|---|---|
1 | Big Bossman | 1:38/100 Video |
2 | Lake Demon | 1:45/97 Video |
3 | Pauliwood | 1:48/95 Video |
4 | Flickerform | 1:58/94 Video |
5 | Dr. Light | 2:00/93 Video |
6 | Icy | 2:04/92 Video |
7 | Deep Darkness | 2:32/91 Video |
8 | speedruntrainer | 2:39/90 Video |
9 | Sam Fisher | 2:49/89 Video |
10 | SamSim | 2:50/88 Comments |
11 | Axel Z | 2:52/87 Video |
12 | Mahrla | 3:13/86 Video |
13 | Quirky | 3:28/85 Video |
14 | dUGG | 3:57/84 Video |
15 | David Cliff | 4:59/83 Video |
