dataDyne Central - Extraction
LTK
Rank | Player | Time/Points |
---|---|---|
1 | Flickerform | 1:45/100 Video |
2 | Icy | 1:56/97 Video |
3 | Big Bossman | 1:57/95 Video |
4 | Lake Demon | 1:59/94 Video |
5 | Illu | 2:11/93 Video |
6 | Mg | 2:31/92 Video |
7 | Axel Z | 2:35/91 Video |
8 | Deep Darkness | 2:46/90 Video |
9 | Justin Thomas | 2:47/89 Comments |
10 | captZEEbo | 2:49/88 Video |
10 | Mahrla | 2:49/88 Video |
12 | Otto Oksman | 2:50/86 Video |
13 | ExpertGamer | 2:55/85 |
14 | Goldenvinze | 2:56/84 Comments |
15 | chuck | 3:00/83 |
16 | punjab | 3:03/82 |
17 | Wabs | 3:06/81 |
18 | Pernicious P | 3:18/80 |
19 | Octoinky | 3:44/79 Comments |
20 | Neo | 3:49/78 Comments |
21 | Sam Fisher | 4:04/77 Video |
22 | David Cliff | 4:37/76 Video |
23 | Dark Wrath | 4:43/75 |
24 | dUGG | 4:45/74 Video |
25 | darkZIP | 5:15/73 |
26 | Sucram | 5:18/72 Comments |
27 | Quirky | 7:49/71 Video |
28 | SamSim | 9:31/70 Comments |
Dark LTK
Rank | Player | Time/Points |
---|---|---|
1 | Flickerform | 1:54/100 Video |
2 | Icy | 2:07/97 Video |
3 | Big Bossman | 2:19/95 Video |
4 | Illu | 2:47/94 Video |
5 | Deep Darkness | 3:07/93 Video |
6 | Axel Z | 3:22/92 Video |
7 | Mg | 3:33/91 Comments |
8 | speedruntrainer | 3:55/90 Video |
9 | Mahrla | 3:58/89 Video |
10 | Greg K. | 5:00/88 |
11 | David Cliff | 6:39/87 Video |
12 | Quirky | 9:44/86 Video |
13 | dUGG | 17:04/85 Video |
