Griffin Thompson's GoldenEye System Times
Stage | Agent | Secret Agent | 00 Agent | ||||||
---|---|---|---|---|---|---|---|---|---|
NTSC | NTSC-J | PAL | NTSC | NTSC-J | PAL | NTSC | NTSC-J | PAL | |
Dam | Video 0:54 | ||||||||
Facility | Video 1:14 | ||||||||
Runway | Video 0:24 | ||||||||
Surface 1 | 1:07 | ||||||||
Bunker 1 | Video 0:20 | ||||||||
Silo | |||||||||
Frigate | 0:31 | ||||||||
Surface 2 | |||||||||
Bunker 2 | |||||||||
Statue | |||||||||
Archives | Video 0:19 | ||||||||
Streets | |||||||||
Depot | |||||||||
Train | |||||||||
Jungle | |||||||||
Control | |||||||||
Caverns | 1:12 | ||||||||
Cradle | |||||||||
Aztec | |||||||||
Egypt |