Travis Judd's GoldenEye Times

Stage Agent Secret Agent 00 Agent
Dam 0:54 / 0 pts / 246th 1:28 / 0 pts / 397th 2:28 / 0 pts / 343rd
Facility 0:57 / 0 pts / 397th 1:12 / 0 pts / 320th 1:22 / 0 pts / 371st
Runway 0:24 / 0 pts / 465th 0:29 / 0 pts / 503rd 1:22 / 0 pts / 595th
Surface 1 1:11 / 0 pts / 478th 2:09 / 0 pts / 428th 2:09 / 0 pts / 378th
Bunker 1 0:19 / 0 pts / 434th 0:40 / 0 pts / 383rd 1:38 / 0 pts / 266th
Silo 1:29 / 0 pts / 423rd 1:50 / 0 pts / 289th 4:01 / 0 pts / 328th
Frigate 0:38 / 0 pts / 588th 1:31 / 0 pts / 320th 1:59 / 0 pts / 366th
Surface 2 0:58 / 0 pts / 438th 1:13 / 0 pts / 327th 2:13 / 0 pts / 358th
Bunker 2 0:30 / 0 pts / 365th 1:30 / 0 pts / 303rd 4:31 / 0 pts / 352nd
Statue 3:00 / 0 pts / 615th 3:07 / 0 pts / 584th 3:16 / 0 pts / 579th
Archives 0:22 / 0 pts / 563rd 1:09 / 0 pts / 403rd 1:10 / 0 pts / 403rd
Streets 1:15 / 0 pts / 269th 2:03 / 0 pts / 389th 2:05 / 0 pts / 374th
Depot 0:30 / 0 pts / 538th 0:58 / 0 pts / 349th 1:37 / 0 pts / 346th
Train 1:47 / 0 pts / 448th 3:44 / 0 pts / 432nd 4:58 / 0 pts / 417th
Jungle 1:32 / 0 pts / 432nd 2:14 / 0 pts / 308th 7:20 / 0 pts / 433rd
Control 5:02 / 0 pts / 481st 8:16 / 0 pts / 484th 10:20 / 0 pts / 458th
Caverns 1:12 / 0 pts / 601st 1:59 / 0 pts / 240th 8:16 / 0 pts / 397th
Cradle 1:48 / 0 pts / 706th 2:52 / 0 pts / 567th 2:43 / 0 pts / 540th
Aztec 2:21 / 0 pts / 355th 3:28 / 0 pts / 322nd 4:03 / 0 pts / 258th
Egypt 1:03 / 0 pts / 448th 1:04 / 0 pts / 343rd 1:07 / 0 pts / 374th
Totals 27:12 / 0 pts 42:56 / 0 pts 1:08:38 / 0 pts

Overall Combined Time: 2:18:46 (323rd)

Overall Combined Points: 0 points (349th)