Swiss's Perfect Dark Times
Stage | Agent | Special Agent | Perfect Agent |
---|---|---|---|
dataDyne Central - Defection | |||
dataDyne Research - Investigation | |||
dataDyne Central - Extraction | |||
Carrington Villa - Hostage One | |||
Chicago - Stealth | |||
G5 Building - Reconnaissance | |||
Area 51 - Infiltration | |||
Area 51 - Rescue | |||
Area 51 - Escape | |||
Air Base - Espionage | |||
Air Force One - Antiterrorism | |||
Crash Site - Confrontation | |||
Pelagic II - Exploration | |||
Deep Sea - Nullify Threat | |||
Carrington Institute - Defense | |||
Attack Ship - Covert Assault | |||
Skedar Ruins - Battle Shrine | |||
Mr. Blonde's Revenge | |||
Maian SOS | |||
WAR! | |||
The Duel | |||
Totals | 22:39 / 1647 pts | 31:13 / 1649 pts | 37:35 / 1607 pts |
Sum of Ranks / Average Rank | 319 / 15.95 | 316 / 15.80 | 353 / 17.65 |
Overall Combined Time: 1:31:27 (17th)
Overall Combined Points: 4903 points (15th)
Overall Sum of Ranks: 988 (16th)
Average Rank: 16.47 (16th)